1 | Daneway Banks-Gloucestershire | ||||
Hockley Woods-Essex | |||||
Glapthorn Cow Pastures-Northamptonshire | |||||
19 May 2025 | Strumpshaw Fen-Norfolk | ||||
Gait Barrows-Carnforth-Lancs | |||||
Eyarth Rocks-Ruthin-North Wales | |||||
Harbury Spoilbank Nature Reserve- Warwickshire | |||||
Harbury Spoilbank Nature Reserve- Warwickshire | |||||
Birchett Wood-Orlestone-Kent | |||||
Aston Rowant-Oxfordshire | |||||
Aston Rowant-Oxfordshire | |||||
Smardale, Cumbria | |||||
Maltsham Wilds-Suffolk | |||||
Grafton Wood, Worcestershire | |||||
Grafton Wood, Worcestershire | |||||
Lulworth-Dorset | |||||
Lulworth-Dorset | |||||
Devils Dyke-Cambridgeshire | |||||
Farrer's Allotment-Cumbria | |||||
Arnside Knott-Cumbria | |||||
Chalkhill Blue-Warham Camp-Norfolk | |||||
River Dee-Saltney Ferry-Chester | |||||
Fermyn Woods-Northamptonshire | |||||
Fermyn Woods-Northamptonshire | |||||
Fermyn Woods-Northamptonshire | |||||
Weldon Woodland Park-Northamptonshire | |||||
Ben Lawes-Perthshire | |||||
Leftwich-Northwich | |||||
Saxons Lane, Park-Greenbank-Northwich | |||||
Carraig Gheal-Argyll and Bute | |||||
Appin-Argyll and Bute | |||||
Glasdrum Wood Nature Reserve- Argyll and Bute | |||||
Arnside Knott-Cumbria | |||||
Arnside Knott-Cumbria | |||||
Carraig Gheal-Argyll and Bute | |||||
Carraig Gheal-Argyll and Bute | |||||
Arnside Knott-Cumbria | |||||
Sumburgh hotel garden-Shetland | |||||
Leasowe-Wirral | |||||
Leasowe-Wirral | |||||
Danebower Quarry-Cheshire | |||||
Rivacre Valley-Ellesmere Port-Cheshire | |||||
Rivacre Valley-Ellesmere Port-Cheshire | |||||
Rivacre Valley-Ellesmere Port-Cheshire | |||||
Rivacre Valley-Ellesmere Port-Cheshire | |||||
Rivacre Valley-Ellesmere Port-Cheshire | |||||
St Mary's-Isles Of Scilly-Cornwall | |||||
St Mary's-Isles Of Scilly-Cornwall | |||||
Rivacre Valley-Ellesmere Port-Cheshire | |||||
New Ferry Park-Wirral | |||||
New Ferry Park-Wirral | |||||
Prees Heath Common-Shropshire | |||||
Ellesmere Port-Cheshire | |||||
Eyarth Rocks-Denbighshire | |||||
Prees Heath Common-Shropshire | |||||
Prees Heath Common-Shropshire | |||||
South Stacks-Anglesey | |||||
Rhosneigr-Anglesey | |||||
Plas Newydd-Anglesey | |||||
10 June 2016 | Plas Newydd-Anglesey | ||||
For write-ups, click on photographs
Large Blue-Daneway Banks-Gloucestershire-21st June 2025
Heath Fritillary-Hockley Woods-Essex-7th June 202
Black Hairstreak-Glapthorn Cow Pastures-Northamptonshire-7th June 2025-
Swallowtail-Strumpshaw Fen-Norfolk-24th May 2025
Duke of Burgundy-Gait Barrows National Nature Reserve-Lancashire-10th May 2025
Pearl-bordered Fritillary- Eyarth Rocks-North Wales-3rd May 2025
Large Tortoisehell-Birchett Wood-Orlestone-Kent-9th March 2025
Silver-Spotted Skipper-Aston Rowant-Oxfordshire-25th August 2024
Adonis Blue-Aston Rowant-Oxfordshire-25th August 2024
Scotch Argus-Smardale-Cumbria-17th August 2024
Queen of Spain fritillary-Maltsham Wilds-Suffolk-15th August 2024
Wood White-Grafton Wood-Worcestershire-10th August 2024
Brown Hairstreak-Grafton Woods-Worcestershire-10th August 2024
Lulworth Skipper-Lulworth-Dorset-3rd August 2024
Brown Argus-Devils Dyke-Cambridgeshire-22nd Aug 2024
High Brown Fritillary-Farrer's Allotment-Cumbria-28th July 2024
Essex Skipper-River Dee-Saltney Ferry-Chester-26th July 2024
Chalkhill Blue-Warham Camp-Norfolk-28th July 2024
Purple Emperor-Fermyn Woods-Northamptonshire-14th July 2024
Silver-washed Fritillary-Fermyn Woods-Northamptonshire-14th July 2024
White Admiral-Fermyn Woods-Northamptonshire-14th July 2024
Marbled White-Weldon Woodland Park-Northamptonshire-14th July 2024
Mountain Ringlet-Ben Lawes-Perthshire-8th June 2024
Chequered Skipper-Glasdrum Wood Nature Reserve-Argyll and Bute-27th Jun 2024
Marsh Fritillary-Appin-Argyll and Bute-27th June 2024
Northern Brown Argus-Arnside Knott-Cumbria-22nd Jun 2024
Monarch-Sumburgh Hotel garden-Shetland-6th Oct 2021




No comments:
Post a Comment